Synopsis - Cross-Reference

File: /Synopsis/Parsers/IDL/y.tab.cc
   1/* A Bison parser, made from ../../../../../src/tool/omniidl/cxx/idl.yy
   2   by GNU bison 1.35.  */
   3
   4#define YYBISON 1  /* Identify Bison output.  */
   5
   6# define	IDENTIFIER	257
   7# define	ABSTRACT	258
   8# define	ANY	259
   9# define	ATTRIBUTE	260
  10# define	BOOLEAN	261
  11# define	CASE	262
  12# define	CHAR	263
  13# define	CONST	264
  14# define	CONTEXT	265
  15# define	CUSTOM	266
  16# define	DEFAULT	267
  17# define	DOUBLE	268
  18# define	ENUM	269
  19# define	EXCEPTION	270
  20# define	FACTORY	271
  21# define	FALSE_	272
  22# define	FIXED	273
  23# define	FLOAT	274
  24# define	IN	275
  25# define	INOUT	276
  26# define	INTERFACE	277
  27# define	LOCAL	278
  28# define	LONG	279
  29# define	MODULE	280
  30# define	NATIVE	281
  31# define	OBJECT	282
  32# define	OCTET	283
  33# define	ONEWAY	284
  34# define	OUT	285
  35# define	PRIVATE	286
  36# define	PUBLIC	287
  37# define	RAISES	288
  38# define	READONLY	289
  39# define	SEQUENCE	290
  40# define	SHORT	291
  41# define	STRING	292
  42# define	STRUCT	293
  43# define	SUPPORTS	294
  44# define	SWITCH	295
  45# define	TRUE_	296
  46# define	TRUNCATABLE	297
  47# define	TYPEDEF	298
  48# define	UNION	299
  49# define	UNSIGNED	300
  50# define	VALUEBASE	301
  51# define	VALUETYPE	302
  52# define	VOID	303
  53# define	WCHAR	304
  54# define	WSTRING	305
  55# define	PRAGMA	306
  56# define	PRAGMA_PREFIX	307
  57# define	PRAGMA_ID	308
  58# define	PRAGMA_VERSION	309
  59# define	OMNI_PRAGMA	310
  60# define	END_PRAGMA	311
  61# define	UNKNOWN_PRAGMA_BODY	312
  62# define	INTEGER_LITERAL	313
  63# define	CHARACTER_LITERAL	314
  64# define	WIDE_CHARACTER_LITERAL	315
  65# define	FLOATING_PT_LITERAL	316
  66# define	STRING_LITERAL	317
  67# define	WIDE_STRING_LITERAL	318
  68# define	FIXED_PT_LITERAL	319
  69# define	SCOPE_DELIM	320
  70# define	LEFT_SHIFT	321
  71# define	RIGHT_SHIFT	322
  72
  73#line 97 "../../../../../src/tool/omniidl/cxx/idl.yy"
  74
  75
  76#include <stdlib.h>
  77#include <string.h>
  78
  79#include <idlutil.h>
  80#include <idlerr.h>
  81#include <idlrepoId.h>
  82#include <idlscope.h>
  83#include <idltype.h>
  84#include <idlexpr.h>
  85#include <idlast.h>
  86
  87#define YYDEBUG 1
  88
  89// Globals from lexer
  90extern int         yylineno;
  91extern char*       currentFile;
  92extern IDL_Boolean mainFile;
  93
  94void yyerror(char *s) {
  95}
  96extern int yylex();
  97
  98// Nasty hack for abstract valuetypes
  99ValueAbs* valueabs_hack = 0;
 100
 101#ifdef __VMS
 102/*  Apparently, __ALLOCA is defined for some versions of the C (but not C++)
 103    compiler on VAX. */
 104#if defined(__ALPHA) || defined(__DECC) && __DECC_VER >= 60000000
 105#include <builtins.h>
 106#define alloca __ALLOCA
 107#else
 108#define alloca malloc
 109#endif
 110#endif
 111
 112
 113#line 137 "../../../../../src/tool/omniidl/cxx/idl.yy"
 114#ifndef YYSTYPE
 115typedef union {
 116  char*                    id_val;
 117  int                      int_val;
 118  IDL_ULong                ulong_val;
 119  IdlIntLiteral            int_literal_val;
 120#ifndef __VMS
 121  IdlFloatLiteral          float_literal_val;
 122#else
 123  double                   float_literal_val;
 124#endif
 125  char                     char_val;
 126  char*                    string_val;
 127  IDL_WChar                wchar_val;
 128  IDL_WChar*               wstring_val;
 129  IDL_Boolean              boolean_val;
 130  IDL_Fixed*               fixed_val;
 131  IdlType*                 type_val;
 132  TypeSpec*                type_spec_val;
 133  IdlExpr*                 expr_val;
 134  ScopedName*              scopedname_val;
 135  Decl*                    decl_val;
 136  Module*                  module_val;
 137  Interface*               interface_val;
 138  InheritSpec*             inheritspec_val;
 139  Forward*                 forward_val;
 140  Const*                   const_val;
 141  Typedef*                 typedef_val;
 142  Struct*                  struct_val;
 143  Exception*               exception_val;
 144  Member*                  member_val;
 145  Declarator*              declarator_val;
 146  Union*                   union_val;
 147  UnionCase*               union_case_val;
 148  CaseLabel*               case_label_val;
 149  ValueBase*               value_base_val;
 150  Value*                   value_val;
 151  ValueForward*            value_forward_val;
 152  ValueBox*                value_box_val;
 153  ValueAbs*                value_abs_val;
 154  ValueInheritSpec*        valueinheritspec_val;
 155  ValueInheritSupportSpec* valueinheritsupportspec_val;
 156  StateMember*             statemember_val;
 157  Factory*                 factory_val;
 158  Enumerator*              enumerator_val;
 159  Enum*                    enum_val;
 160  ArraySize*               array_size_val;
 161  Attribute*               attribute_val;
 162  Operation*               operation_val;
 163  Parameter*               parameter_val;
 164  RaisesSpec*              raisesspec_val;
 165  ContextSpec*             contextspec_val;
 166} yystype;
 167# define YYSTYPE yystype
 168# define YYSTYPE_IS_TRIVIAL 1
 169#endif
 170#ifndef YYDEBUG
 171# define YYDEBUG 0
 172#endif
 173
 174
 175
 176#define	YYFINAL		508
 177#define	YYFLAG		-32768
 178#define	YYNTBASE	91
 179
 180/* YYTRANSLATE(YYLEX) -- Bison token number corresponding to YYLEX. */
 181#define YYTRANSLATE(x) ((unsigned)(x) <= 322 ? yytranslate[x] : 238)
 182
 183/* YYTRANSLATE[YYLEX] -- Bison token number corresponding to YYLEX. */
 184static const char yytranslate[] =
 185{
 186       0,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 187       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 188       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 189       2,     2,     2,     2,     2,     2,     2,    84,    79,     2,
 190      74,    75,    82,    80,    73,    81,    90,    83,     2,     2,
 191       2,     2,     2,     2,     2,     2,     2,     2,    72,    69,
 192      86,    76,    87,     2,     2,     2,     2,     2,     2,     2,
 193       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 194       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 195       2,    88,     2,    89,    78,     2,     2,     2,     2,     2,
 196       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 197       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 198       2,     2,     2,    70,    77,    71,    85,     2,     2,     2,
 199       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 200       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 201       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 202       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 203       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 204       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 205       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 206       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 207       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 208       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 209       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 210       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
 211       2,     2,     2,     2,     2,     2,     1,     3,     4,     5,
 212       6,     7,     8,     9,    10,    11,    12,    13,    14,    15,
 213      16,    17,    18,    19,    20,    21,    22,    23,    24,    25,
 214      26,    27,    28,    29,    30,    31,    32,    33,    34,    35,
 215      36,    37,    38,    39,    40,    41,    42,    43,    44,    45,
 216      46,    47,    48,    49,    50,    51,    52,    53,    54,    55,
 217      56,    57,    58,    59,    60,    61,    62,    63,    64,    65,
 218      66,    67,    68
 219};
 220
 221#if YYDEBUG
 222static const short yyprhs[] =
 223{
 224       0,     0,     1,     3,     5,     8,    11,    14,    17,    20,
 225      23,    26,    28,    30,    32,    38,    39,    46,    49,    52,
 226      54,    56,    61,    62,    69,    72,    76,    82,    83,    85,
 227      87,    89,    90,    93,    96,    99,   102,   105,   108,   110,
 228     112,   113,   115,   118,   121,   127,   129,   131,   133,   136,
 229     140,   142,   144,   146,   148,   151,   155,   159,   160,   168,
 230     169,   178,   180,   185,   189,   194,   197,   201,   206,   209,
 231     212,   215,   216,   218,   220,   224,   226,   227,   230,   232,
 232     234,   236,   241,   243,   245,   246,   254,   255,   262,   265,
 233     266,   268,   270,   274,   278,   284,   286,   288,   290,   292,
 234     294,   296,   298,   300,   302,   304,   306,   308,   312,   314,
 235     318,   320,   324,   326,   330,   334,   336,   340,   344,   346,
 236     350,   354,   358,   361,   363,   365,   367,   369,   371,   373,
 237     377,   379,   381,   383,   385,   387,   389,   391,   393,   395,
 238     398,   400,   403,   405,   407,   409,   412,   414,   416,   418,
 239     421,   423,   426,   428,   430,   432,   434,   436,   438,   440,
 240     442,   444,   446,   448,   450,   452,   454,   456,   458,   460,
 241     462,   464,   466,   468,   471,   477,   479,   481,   483,   485,
 242     487,   489,   492,   494,   496,   498,   500,   502,   504,   506,
 243     509,   511,   513,   515,   518,   521,   525,   527,   529,   531,
 244     533,   535,   537,   544,   547,   550,   553,   557,   561,   563,
 245     577,   580,   583,   585,   587,   589,   591,   593,   595,   598,
 246     602,   606,   608,   611,   616,   620,   623,   630,   633,   636,
 247     639,   645,   647,   654,   659,   664,   666,   671,   673,   676,
 248     678,   681,   685,   690,   691,   693,   696,   702,   709,   712,
 249     715,   716,   719,   720,   728,   731,   735,   736,   738,   740,
 250     742,   744,   749,   753,   757,   760,   766,   770,   772,   774,
 251     776,   777,   780,   785,   788,   794,   795,   798,   803,   806,
 252     812,   814,   816,   818,   820,   827,   829,   831,   834,   837,
 253     839,   841,   843,   845,   847,   850,   851,   853,   857,   860,
 254     865,   869,   876,   880,   884,   888,   890
 255};
 256static const short yyrhs[] =
 257{
 258      -1,    92,     0,    93,     0,    92,    93,     0,   152,    69,
 259       0,   135,    69,     0,   205,    69,     0,    97,    69,     0,
 260      94,    69,     0,   111,    69,     0,   229,     0,   232,     0,
 261       1,     0,    96,   231,    70,    92,    71,     0,     0,    96,
 262       1,    95,    70,    92,    71,     0,    96,     1,     0,    26,
 263       3,     0,    98,     0,   100,     0,   101,    70,   103,    71,
 264       0,     0,   101,     1,    99,    70,   103,    71,     0,   101,
 265       1,     0,   102,    23,     3,     0,   102,    23,     3,   231,
 266     106,     0,     0,     4,     0,    24,     0,   104,     0,     0,
 267     104,   105,     0,   152,    69,     0,   135,    69,     0,   205,
 268      69,     0,   202,    69,     0,   208,    69,     0,   229,     0,
 269       1,     0,     0,   107,     0,    72,   108,     0,   109,   231,
 270       0,   108,    73,   231,   109,   231,     0,     1,     0,   110,
 271       0,     3,     0,    66,     3,     0,   110,    66,     3,     0,
 272     117,     0,   114,     0,   113,     0,   112,     0,    48,     3,
 273       0,     4,    48,     3,     0,    48,     3,   154,     0,     0,
 274       4,    48,     3,   115,    70,   104,    71,     0,     0,     4,
 275      48,     3,   119,   116,    70,   104,    71,     0,     1,     0,
 276     118,    70,   124,    71,     0,    48,     3,   119,     0,    12,
 277      48,     3,   119,     0,    48,     3,     0,    12,    48,     3,
 278       0,    72,   120,    40,   108,     0,    72,   120,     0,    40,
 279     108,     0,   121,   122,     0,     0,    43,     0,   123,     0,
 280     122,    73,   123,     0,   110,     0,     0,   124,   125,     0,
 281     105,     0,   126,     0,   128,     0,   127,   154,   159,    69,
 282       0,    33,     0,    32,     0,     0,   131,    74,   132,    75,
 283     129,   218,    69,     0,     0,   131,    74,     1,    75,   130,
 284      69,     0,    17,     3,     0,     0,   133,     0,   134,     0,
 285     133,    73,   134,     0,    21,   224,     3,     0,    10,   136,
 286       3,    76,   137,     0,   164,     0,   173,     0,   174,     0,
 287     175,     0,   163,     0,   197,     0,   198,     0,   226,     0,
 288     110,     0,   176,     0,   138,     0,   139,     0,   138,    77,
 289     139,     0,   140,     0,   139,    78,   140,     0,   141,     0,
 290     140,    79,   141,     0,   142,     0,   141,    68,   142,     0,
 291     141,    67,   142,     0,   143,     0,   142,    80,   143,     0,
 292     142,    81,   143,     0,   144,     0,   143,    82,   144,     0,
 293     143,    83,   144,     0,   143,    84,   144,     0,   145,   146,
 294       0,   146,     0,    81,     0,    80,     0,    85,     0,   110,
 295       0,   147,     0,    74,   137,    75,     0,    59,     0,   148,
 296       0,   149,     0,    60,     0,    61,     0,    65,     0,    62,
 297       0,   150,     0,    63,     0,   148,    63,     0,    64,     0,
 298     149,    64,     0,    42,     0,    18,     0,   137,     0,    44,
 299     153,     0,   179,     0,   183,     0,   192,     0,    27,     3,
 300       0,   228,     0,   154,   159,     0,   155,     0,   158,     0,
 301     156,     0,   157,     0,   110,     0,   163,     0,   164,     0,
 302     173,     0,   174,     0,   175,     0,   176,     0,   177,     0,
 303     178,     0,   227,     0,   196,     0,   197,     0,   198,     0,
 304     225,     0,   179,     0,   183,     0,   192,     0,   160,   231,
 305       0,   159,    73,   231,   160,   231,     0,   161,     0,   162,
 306       0,     3,     0,   199,     0,    20,     0,    14,     0,    25,
 307      14,     0,   165,     0,   169,     0,   166,     0,   167,     0,
 308     168,     0,    37,     0,    25,     0,    25,    25,     0,   170,
 309       0,   171,     0,   172,     0,    46,    37,     0,    46,    25,
 310       0,    46,    25,    25,     0,     9,     0,    50,     0,     7,
 311       0,    29,     0,     5,     0,    28,     0,   180,   231,    70,
 312     231,   181,    71,     0,   180,     1,     0,    39,     3,     0,
 313     182,   231,     0,   181,   182,   231,     0,   154,   159,    69,
 314       0,     1,     0,   184,   231,    41,    74,   231,   185,   231,
 315      75,   231,    70,   231,   186,    71,     0,   184,     1,     0,
 316      45,     3,     0,   164,     0,   173,     0,   175,     0,   192,
 317       0,   110,     0,   187,     0,   188,   231,     0,   187,   188,
 318     231,     0,   189,   191,    69,     0,   190,     0,   189,   190,
 319       0,     8,   137,    72,   231,     0,    13,    72,   231,     0,
 320     154,   160,     0,   193,   231,    70,   231,   194,    71,     0,
 321     193,     1,     0,    15,     3,     0,   195,   231,     0,   194,
 322      73,   231,   195,   231,     0,     3,     0,    36,    86,   155,
 323      73,   151,    87,     0,    36,    86,   155,    87,     0,    38,
 324      86,   151,    87,     0,    38,     0,    51,    86,   151,    87,
 325       0,    51,     0,     3,   200,     0,   201,     0,   200,   201,
 326       0,    88,   151,    89,     0,   203,     6,   224,   204,     0,
 327       0,    35,     0,   161,   231,     0,   204,    73,   231,   161,
 328     231,     0,   206,   231,    70,   231,   207,    71,     0,   206,
 329       1,     0,    16,     3,     0,     0,   207,   182,     0,     0,
 330     210,   231,   214,   209,   231,   218,   221,     0,   210,     1,
 331       0,   211,   213,     3,     0,     0,   212,     0,    30,     0,
 332     224,     0,    49,     0,    74,   231,   215,    75,     0,    74,
 333     231,    75,     0,    74,     1,    75,     0,   216,   231,     0,
 334     215,    73,   231,   216,   231,     0,   217,   224,     3,     0,
 335      21,     0,    31,     0,    22,     0,     0,   219,   231,     0,
 336      34,    74,   220,    75,     0,   110,   231,     0,   220,    73,
 337     231,   110,   231,     0,     0,   222,   231,     0,    11,    74,
 338     223,    75,     0,   148,   231,     0,   223,    73,   231,   148,
 339     231,     0,   156,     0,   197,     0,   198,     0,   110,     0,
 340      19,    86,   151,    73,   137,    87,     0,    19,     0,    47,
 341       0,    39,     3,     0,    45,     3,     0,   233,     0,   234,
 342       0,   235,     0,   236,     0,   229,     0,   230,   229,     0,
 343       0,   230,     0,    53,   148,    57,     0,    53,     1,     0,
 344      54,   110,   148,    57,     0,    54,     1,    57,     0,    55,
 345     110,    59,    90,    59,    57,     0,    55,     1,    57,     0,
 346      52,   237,    57,     0,    56,   237,    57,     0,    58,     0,
 347     237,    58,     0
 348};
 349
 350#endif
 351
 352#if YYDEBUG
 353/* YYRLINE[YYN] -- source line where rule number YYN was defined. */
 354static const short yyrline[] =
 355{
 356       0,   403,   405,   411,   413,   419,   421,   422,   423,   424,
 357     425,   426,   427,   428,   434,   439,   439,   446,   454,   458,
 358     460,   463,   468,   468,   475,   483,   489,   497,   499,   500,
 359     503,   507,   509,   515,   517,   518,   519,   520,   521,   522,
 360     528,   530,   533,   537,   545,   553,   560,   564,   568,   571,
 361     581,   583,   584,   585,   588,   592,   597,   605,   605,   613,
 362     613,   622,   634,   641,   647,   652,   655,   660,   664,   667,
 363     672,   679,   681,   684,   692,   702,   706,   708,   714,   716,
 364     717,   720,   728,   730,   733,   733,   740,   740,   750,   756,
 365     758,   761,   763,   769,   777,   783,   785,   786,   787,   788,
 366     789,   790,   791,   792,   795,   798,   802,   804,   807,   809,
 367     812,   814,   819,   821,   824,   829,   831,   832,   835,   837,
 368     840,   843,   848,   854,   857,   859,   860,   863,   867,   868,
 369     871,   875,   878,   881,   884,   887,   890,   893,   898,   900,
 370     909,   911,   920,   922,   925,   934,   936,   937,   938,   939,
 371     942,   945,   953,   955,   958,   960,   961,   966,   968,   969,
 372     970,   971,   972,   973,   974,   975,   978,   980,   981,   982,
 373     985,   987,   988,   991,   993,   999,  1001,  1004,  1010,  1014,
 374    1016,  1017,  1020,  1022,  1025,  1027,  1028,  1031,  1035,  1039,
 375    1043,  1045,  1046,  1049,  1053,  1057,  1061,  1065,  1069,  1073,
 376    1077,  1081,  1085,  1090,  1098,  1104,  1106,  1112,  1118,  1125,
 377    1134,  1142,  1148,  1150,  1151,  1152,  1153,  1159,  1163,  1165,
 378    1171,  1178,  1180,  1186,  1190,  1195,  1202,  1207,  1214,  1220,
 379    1222,  1228,  1234,  1238,  1243,  1245,  1250,  1252,  1257,  1263,
 380    1265,  1271,  1275,  1281,  1283,  1286,  1288,  1294,  1299,  1307,
 381    1313,  1315,  1321,  1321,  1328,  1337,  1343,  1345,  1348,  1352,
 382    1354,  1357,  1359,  1360,  1367,  1369,  1375,  1381,  1383,  1384,
 383    1387,  1389,  1392,  1396,  1400,  1406,  1408,  1411,  1415,  1419,
 384    1425,  1427,  1428,  1429,  1434,  1457,  1463,  1467,  1471,  1476,
 385    1478,  1479,  1480,  1483,  1485,  1488,  1490,  1493,  1497,  1502,
 386    1507,  1512,  1517,  1522,  1528,  1534,  1536
 387};
 388#endif
 389
 390
 391#if (YYDEBUG) || defined YYERROR_VERBOSE
 392
 393/* YYTNAME[TOKEN_NUM] -- String name of the token TOKEN_NUM. */
 394static const char *const yytname[] =
 395{
 396  "$", "error", "$undefined.", "IDENTIFIER", "ABSTRACT", "ANY", "ATTRIBUTE", 
 397  "BOOLEAN", "CASE", "CHAR", "CONST", "CONTEXT", "CUSTOM", "DEFAULT", 
 398  "DOUBLE", "ENUM", "EXCEPTION", "FACTORY", "FALSE_", "FIXED", "FLOAT", 
 399  "IN", "INOUT", "INTERFACE", "LOCAL", "LONG", "MODULE", "NATIVE", 
 400  "OBJECT", "OCTET", "ONEWAY", "OUT", "PRIVATE", "PUBLIC", "RAISES", 
 401  "READONLY", "SEQUENCE", "SHORT", "STRING", "STRUCT", "SUPPORTS", 
 402  "SWITCH", "TRUE_", "TRUNCATABLE", "TYPEDEF", "UNION", "UNSIGNED", 
 403  "VALUEBASE", "VALUETYPE", "VOID", "WCHAR", "WSTRING", "PRAGMA", 
 404  "PRAGMA_PREFIX", "PRAGMA_ID", "PRAGMA_VERSION", "OMNI_PRAGMA", 
 405  "END_PRAGMA", "UNKNOWN_PRAGMA_BODY", "INTEGER_LITERAL", 
 406  "CHARACTER_LITERAL", "WIDE_CHARACTER_LITERAL", "FLOATING_PT_LITERAL", 
 407  "STRING_LITERAL", "WIDE_STRING_LITERAL", "FIXED_PT_LITERAL", 
 408  "SCOPE_DELIM", "LEFT_SHIFT", "RIGHT_SHIFT", "';'", "'{'", "'}'", "':'", 
 409  "','", "'('", "')'", "'='", "'|'", "'^'", "'&'", "'+'", "'-'", "'*'", 
 410  "'/'", "'%'", "'~'", "'<'", "'>'", "'['", "']'", "'.'", "start", 
 411  "definition_plus", "definition", "module", "@1", "module_header", 
 412  "interface", "interface_dcl", "@2", "forward_dcl", "interface_header", 
 413  "abstract_local_opt", "interface_body", "export_star", "export", 
 414  "interface_inheritance_spec_opt", "interface_inheritance_spec", 
 415  "interface_inheritance_list", "interface_name", "scoped_name", "value", 
 416  "value_forward_dcl", "value_box_dcl", "value_abs_dcl", "@3", "@4", 
 417  "value_dcl", "value_header", "value_inheritance_spec", 
 418  "value_value_inheritance_spec", "truncatable_opt", 
 419  "value_inheritance_list", "value_name", "value_element_star", 
 420  "value_element", "state_member", "member_access", "init_dcl", "@5", 
 421  "@6", "init_dcl_header", "init_param_decls_opt", "init_param_decls", 
 422  "init_param_decl", "const_dcl", "const_type", "const_exp", "or_expr", 
 423  "xor_expr", "and_expr", "shift_expr", "add_expr", "mult_expr", 
 424  "unary_expr", "unary_operator", "primary_expr", "literal", 
 425  "string_literal_plus", "wide_string_literal_plus", "boolean_literal", 
 426  "positive_int_const", "type_dcl", "type_declarator", "type_spec", 
 427  "simple_type_spec", "base_type_spec", "template_type_spec", 
 428  "constr_type_spec", "declarators", "declarator", "simple_declarator", 
 429  "complex_declarator", "floating_pt_type", "integer_type", "signed_int", 
 430  "signed_short_int", "signed_long_int", "signed_long_long_int", 
 431  "unsigned_int", "unsigned_short_int", "unsigned_long_int", 
 432  "unsigned_long_long_int", "char_type", "wide_char_type", "boolean_type", 
 433  "octet_type", "any_type", "object_type", "struct_type", "struct_header", 
 434  "member_list", "member", "union_type", "union_header", 
 435  "switch_type_spec", "switch_body", "case_plus", "case", 
 436  "case_label_plus", "case_label", "element_spec", "enum_type", 
 437  "enum_header", "enumerator_list", "enumerator", "sequence_type", 
 438  "string_type", "wide_string_type", "array_declarator", 
 439  "fixed_array_size_plus", "fixed_array_size", "attr_dcl", "readonly_opt", 
 440  "simple_declarator_list", "except_dcl", "except_header", "member_star", 
 441  "op_dcl", "@7", "op_header", "op_attribute_opt", "op_attribute", 
 442  "op_type_spec", "parameter_dcls", "param_dcl_list", "param_dcl", 
 443  "param_attribute", "raises_expr_opt", "raises_expr", "scoped_name_list", 
 444  "context_expr_opt", "context_expr", "string_literal_list", 
 445  "param_type_spec", "fixed_pt_type", "fixed_pt_const_type", 
 446  "value_base_type", "constr_forward_decl", "pragma", "pragmas", 
 447  "pragmas_opt", "pragma_prefix", "pragma_id", "pragma_version", 
 448  "unknown_pragma", "omni_pragma", "unknown_pragma_body_plus", 0
 449};
 450#endif
 451
 452/* YYR1[YYN] -- Symbol number of symbol that rule YYN derives. */
 453static const short yyr1[] =
 454{
 455       0,    91,    91,    92,    92,    93,    93,    93,    93,    93,
 456      93,    93,    93,    93,    94,    95,    94,    94,    96,    97,
 457      97,    98,    99,    98,    98,   100,   101,   102,   102,   102,
 458     103,   104,   104,   105,   105,   105,   105,   105,   105,   105,
 459     106,   106,   107,   108,   108,   108,   109,   110,   110,   110,
 460     111,   111,   111,   111,   112,   112,   113,   115,   114,   116,
 461     114,   114,   117,   118,   118,   118,   118,   119,   119,   119,
 462     120,   121,   121,   122,   122,   123,   124,   124,   125,   125,
 463     125,   126,   127,   127,   129,   128,   130,   128,   131,   132,
 464     132,   133,   133,   134,   135,   136,   136,   136,   136,   136,
 465     136,   136,   136,   136,   136,   137,   138,   138,   139,   139,
 466     140,   140,   141,   141,   141,   142,   142,   142,   143,   143,
 467     143,   143,   144,   144,   145,   145,   145,   146,   146,   146,
 468     147,   147,   147,   147,   147,   147,   147,   147,   148,   148,
 469     149,   149,   150,   150,   151,   152,   152,   152,   152,   152,
 470     152,   153,   154,   154,   155,   155,   155,   156,   156,   156,
 471     156,   156,   156,   156,   156,   156,   157,   157,   157,   157,
 472     158,   158,   158,   159,   159,   160,   160,   161,   162,   163,
 473     163,   163,   164,   164,   165,   165,   165,   166,   167,   168,
 474     169,   169,   169,   170,   171,   172,   173,   174,   175,   176,
 475     177,   178,   179,   179,   180,   181,   181,   182,   182,   183,
 476     183,   184,   185,   185,   185,   185,   185,   186,   187,   187,
 477     188,   189,   189,   190,   190,   191,   192,   192,   193,   194,
 478     194,   195,   196,   196,   197,   197,   198,   198,   199,   200,
 479     200,   201,   202,   203,   203,   204,   204,   205,   205,   206,
 480     207,   207,   209,   208,   208,   210,   211,   211,   212,   213,
 481     213,   214,   214,   214,   215,   215,   216,   217,   217,   217,
 482     218,   218,   219,   220,   220,   221,   221,   222,   223,   223,
 483     224,   224,   224,   224,   225,   226,   227,   228,   228,   229,
 484     229,   229,   229,   230,   230,   231,   231,   232,   232,   233,
 485     233,   234,   234,   235,   236,   237,   237
 486};
 487
 488/* YYR2[YYN] -- Number of symbols composing right hand side of rule YYN. */
 489static const short yyr2[] =
 490{
 491       0,     0,     1,     1,     2,     2,     2,     2,     2,     2,
 492       2,     1,     1,     1,     5,     0,     6,     2,     2,     1,
 493       1,     4,     0,     6,     2,     3,     5,     0,     1,     1,
 494       1,     0,     2,     2,     2,     2,     2,     2,     1,     1,
 495       0,     1,     2,     2,     5,     1,     1,     1,     2,     3,
 496       1,     1,     1,     1,     2,     3,     3,     0,     7,     0,
 497       8,     1,     4,     3,     4,     2,     3,     4,     2,     2,
 498       2,     0,     1,     1,     3,     1,     0,     2,     1,     1,
 499       1,     4,     1,     1,     0,     7,     0,     6,     2,     0,
 500       1,     1,     3,     3,     5,     1,     1,     1,     1,     1,
 501       1,     1,     1,     1,     1,     1,     1,     3,     1,     3,
 502       1,     3,     1,     3,     3,     1,     3,     3,     1,     3,
 503       3,     3,     2,     1,     1,     1,     1,     1,     1,     3,
 504       1,     1,     1,     1,     1,     1,     1,     1,     1,     2,
 505       1,     2,     1,     1,     1,     2,     1,     1,     1,     2,
 506       1,     2,     1,     1,     1,     1,     1,     1,     1,     1,
 507       1,     1,     1,     1,     1,     1,     1,     1,     1,     1,
 508       1,     1,     1,     2,     5,     1,     1,     1,     1,     1,
 509       1,     2,     1,     1,     1,     1,     1,     1,     1,     2,
 510       1,     1,     1,     2,     2,     3,     1,     1,     1,     1,
 511       1,     1,     6,     2,     2,     2,     3,     3,     1,    13,
 512       2,     2,     1,     1,     1,     1,     1,     1,     2,     3,
 513       3,     1,     2,     4,     3,     2,     6,     2,     2,     2,
 514       5,     1,     6,     4,     4,     1,     4,     1,     2,     1,
 515       2,     3,     4,     0,     1,     2,     5,     6,     2,     2,
 516       0,     2,     0,     7,     2,     3,     0,     1,     1,     1,
 517       1,     4,     3,     3,     2,     5,     3,     1,     1,     1,
 518       0,     2,     4,     2,     5,     0,     2,     4,     2,     5,
 519       1,     1,     1,     1,     6,     1,     1,     2,     2,     1,
 520       1,     1,     1,     1,     2,     0,     1,     3,     2,     4,
 521       3,     6,     3,     3,     3,     1,     2
 522};
 523
 524/* YYDEFACT[S] -- default rule to reduce with in state S when YYTABLE
 525   doesn't specify something else to do.  Zero means the default is an
 526   error. */
 527static const short yydefact[] =
 528{
 529       0,    13,    28,     0,     0,     0,     0,    29,     0,     0,
 530       0,     0,     0,     0,     0,     0,     0,     0,     0,     0,
 531       3,     0,     0,     0,    19,    20,     0,     0,     0,    53,
 532      52,    51,    50,     0,     0,     0,   146,     0,   147,     0,
 533     148,     0,     0,     0,   150,    11,    12,   289,   290,   291,
 534     292,     0,    47,   198,   196,   180,   285,   179,   188,   199,
 535     187,   235,     0,   197,   237,     0,   103,     0,    99,    95,
 536     182,   184,   185,   186,   183,   190,   191,   192,    96,    97,
 537      98,   104,   100,   101,   102,     0,   228,   249,    18,   149,
 538     204,   200,     0,   201,     0,     0,     0,   286,   156,   145,
 539       0,   152,   154,   155,   153,   157,   158,   159,   160,   161,
 540     162,   163,   164,   170,   171,   172,   166,   167,   168,   169,
 541     165,   211,    54,   305,     0,   298,   138,     0,     0,     0,
 542       0,     0,     0,     4,     9,    15,   293,   296,     0,     8,
